Input Voltage:AC100~277V
Frequency Range:50~60Hz
Total Harmonic Distortion:<20% (Typical : 10%)
Color Temperature:2700-6500K
Color Rendering Index:CRI>70
IP&IK Rating:IP65&IK08
Beam Angle:60°/90°/120°
Optical Transmittance:>97%
Housing Color:Black
Working Life:>50,000 hours
Warranty:5 years
Working Environment:-30ºC~+50ºC, 10%~90% RH
Control:0-10V Dimmable
Body & Shade Material:Die-casting Aluminum housing & Annular lens
Where Can Use:Warehouse; industrial production workshop; pavilion; stadium; the train station; shopping malls; gas stations and other indoor lighting
Data sheet
Model | PL-UFO-031 | ||
Power | 100W | 150W | 200W |
Dimension | Φ241X149mm | Φ298X164mm | Φ350X170mm |
Luminous Flux | 160-170lm/w | ||
LED Source | Lumileds 2835smd | ||
Input Voltage | AC100-277V | ||
Frequency Range | 50~60Hz | ||
Total Harmonic Distortion | <20% | ||
Color Temperature | 2700-6500K | ||
Color Rendering Index | CRI>70 | ||
IP&IK Rating | IP65& K08 | ||
Beam Angle | 90°/120° | ||
Optical Transmittance | >97% | ||
Housing Color | Black | ||
Working Life | >50,000 hours | ||
Warranty | 5 years | ||
Working Environment | -30ºC~+50ºC, 10%~90% RH | ||
Body & Shade Material | Die-casting Aluminum housing & Annular lens | ||
Where Can Use | Warehouse; industrial production workshop; pavilion; stadium; the train station; shopping malls; gas stations and other indoor lighting |
Contact: Arthur Song
Phone: +8613926581863
E-mail: info@peonylighting.com
Whatsapp:+8613926581863
Add: 5F,Building B ,Junxinglong Industrial Park, Zhoushi Road, Shiyan Town, Baoan District, Shenzhen City,Guangdong Province ,China
We chat